For any questions regarding KDAB training, please contact us at .
| From | Days | Location | Course | Language | Price | Status | Register |
|---|---|---|---|---|---|---|---|
| 2013-06-03 | 5 | Bay Area, California, USA | Programming with Qt and Cascades for BB10 | English | $ 2495.00 | ||
| 2013-06-04 | 3 | Berlin, Germany | Modern OpenGL with Qt | English | € 2995.00 | Confirmed to happen | |
| 2013-06-10 | 5 | Berlin, Germany | Programming with Qt | English | € 1995.00 | Confirmed to happen | |
| 2013-06-10 | 5 | Berlin, Germany | Programming with Qt | German | € 1995.00 | ||
| 2013-06-10 | 5 | Berlin, Germany | Programming with Qt for Embedded Linux | English | € 1995.00 | ||
| 2013-06-10 | 5 | Berlin, Germany | Programming with Qt for Embedded Linux | German | € 1995.00 | ||
| 2013-06-10 | 5 | Paris, France | Programming with Qt | French | € 1995.00 | Confirmed to happen | |
| 2013-06-10 | 5 | Paris, France | Programming with Qt for Embedded Linux | French | € 1995.00 | Confirmed to happen | |
| 2013-06-25 | 3 | Bay Area, California, USA | Modern OpenGL with Qt | English | $ 4395.00 | ||
| 2013-07-29 | 5 | Chicago Area, Illinois, USA | Programming with Qt | English | $ 2495.00 | ||
| 2013-07-29 | 5 | Chicago Area, Illinois, USA | Programming with Qt for Embedded Linux | English | $ 2495.00 | ||
| 2013-09-02 | 5 | Berlin, Germany | Programming with Qt | English | € 1995.00 | ||
| 2013-09-02 | 5 | Berlin, Germany | Programming with Qt for Embedded Linux | English | € 1995.00 | ||
| 2013-09-02 | 5 | Berlin, Germany | Programming with Qt | German | € 1995.00 | ||
| 2013-09-02 | 5 | Berlin, Germany | Programming with Qt for Embedded Linux | German | € 1995.00 | ||
| 2013-09-09 | 5 | Berlin, Germany | Programming with Qt 5/Qt Quick 2 | English | € 1995.00 | ||
| 2013-09-09 | 5 | Berlin, Germany | Programming with Qt5/QtQuick2 for Embedded Devices | English | € 1995.00 | ||
| 2013-09-09 | 5 | Bay Area, California, USA | Programming with Qt | English | $ 2495.00 | ||
| 2013-09-09 | 5 | Bay Area, California, USA | Programming with Qt for Embedded Linux | English | $ 2495.00 | ||
| 2013-09-16 | 2 | Berlin, Germany | Whats new in C++11 | English | € 1195.00 | ||
| 2013-09-16 | 5 | Berlin, Germany | Whats new in C++11 / Modern OpenGL with Qt5 | English | € 1995.00 | ||
| 2013-09-16 | 5 | London, United Kingdom | Programming with Qt | English | £ 2095.00 | ||
| 2013-09-16 | 5 | London, United Kingdom | Programming with Qt for Embedded Linux | English | £ 2095.00 | ||
| 2013-09-18 | 3 | Berlin, Germany | Modern OpenGL with Qt 5 | English | € 1495.00 | ||
| 2013-09-23 | 3 | Berlin, Germany | In-depth QgraphicsView | English | € 1495.00 | ||
| 2013-09-23 | 5 | Houston, Texas, USA | Programming with Qt | English | $ 2495.00 | ||
| 2013-09-23 | 5 | Houston, Texas, USA | Programming with Qt for Embedded Linux | English | $ 2495.00 | ||
| 2013-10-07 | 5 | Bay Area, California, USA | Programming with Qt 5/Qt Quick 2 | English | $ 2495.00 | ||
| 2013-10-07 | 5 | Bay Area, California, USA | Programming with Qt5/QtQuick2 for Embedded Devices | English | $ 2495.00 | ||
| 2013-10-14 | 5 | Berlin, Germany | Programming with Qt and Cascades for BB10 | English | € 1995.00 | ||
| 2013-10-21 | 5 | Berlin, Germany | Programming with Qt | English | € 1995.00 | ||
| 2013-10-21 | 5 | Berlin, Germany | Programming with Qt for Embedded Linux | English | € 1995.00 | ||
| 2013-10-21 | 5 | Berlin, Germany | Programming with Qt | German | € 1995.00 | ||
| 2013-10-21 | 5 | Berlin, Germany | Programming with Qt for Embedded Linux | German | € 1995.00 | ||
| 2013-10-21 | 5 | London, United Kingdom | Programming with Qt 5/Qt Quick 2 | English | £ 2095.00 | ||
| 2013-10-21 | 5 | London, United Kingdom | Programming with Qt5/QtQuick2 for Embedded Devices | English | £ 2095.00 | ||
| 2013-10-21 | 3 | Toulouse, France | Testing with Squish | English | € 1495.00 | ||
| 2013-10-21 | 2.5 | Paris, France | In-depth Multithreading | French | € 1195.00 | ||
| 2013-10-21 | 5 | Paris, France | In-depth Multithreading / In-depth Model/View | French | € 1995.00 | ||
| 2013-10-21 | 2 | Bay Area, California, USA | Whats new in C++11 | English | $ 1595.00 | ||
| 2013-10-21 | 5 | Bay Area, California, USA | Whats new in C++11 / Modern OpenGL with Qt5 | English | $ 2895.00 | ||
| 2013-10-23 | 2.5 | Paris, France | In-depth Model/View | English | € 1195.00 | ||
| 2013-10-23 | 3 | Bay Area, California, USA | Modern OpenGL with Qt 5 | English | $ 2395.00 | ||
| 2013-10-28 | 5 | Houston, Texas, USA | Programming with Qt 5/Qt Quick 2 | English | $ 2495.00 | ||
| 2013-10-28 | 5 | Houston, Texas, USA | Programming with Qt5/QtQuick2 for Embedded Devices | English | $ 2495.00 | ||
| 2013-10-28 | 5 | Bay Area, California, USA | Programming with Qt and Cascades for BB10 | English | $ 2495.00 | ||
| 2013-11-04 | 2.5 | Berlin, Germany | In-depth Multithreading | English | € 1195.00 | ||
| 2013-11-04 | 5 | Berlin, Germany | In-depth Multithreading / In-depth Model/View | English | € 1995.00 | ||
| 2013-11-04 | 5 | London, United Kingdom | Programming with Qt and Cascades for BB10 | English | £ 2095.00 | ||
| 2013-11-04 | 3 | Paris, France | In-depth QgraphicsView | English | € 1795.00 | ||
| 2013-11-06 | 2.5 | Berlin, Germany | In-depth Model/View | English | € 1195.00 | ||
| 2013-11-11 | 5 | Berlin, Germany | Programming with Qt 5/Qt Quick 2 | English | € 1995.00 | ||
| 2013-11-11 | 5 | Berlin, Germany | Programming with Qt5/QtQuick2 for Embedded Devices | English | € 1995.00 | ||
| 2013-11-18 | 2 | London, United Kingdom | Whats new in C++11 | English | £ 995.00 | ||
| 2013-11-18 | 5 | London, United Kingdom | Whats new in C++11 / Modern OpenGL with Qt5 | English | £ 1895.00 | ||
| 2013-11-18 | 5 | Toulouse, France | Programming with Qt 5/Qt Quick 2 | English | € 1995.00 | ||
| 2013-11-18 | 5 | Toulouse, France | Programming with Qt5/QtQuick2 for Embedded Devices | English | € 1995.00 | ||
| 2013-11-18 | 5 | Paris, France | Programming with Qt | English | € 1995.00 | ||
| 2013-11-18 | 5 | Paris, France | Programming with Qt for Embedded Linux | English | € 1995.00 | ||
| 2013-11-18 | 3 | Bay Area, California, USA | Testing with Squish | English | $ 1895.00 | ||
| 2013-11-20 | 3 | London, United Kingdom | Modern OpenGL with Qt 5 | English | £ 1595.00 | ||
| 2013-11-25 | 5 | Berlin, Germany | Programming with Qt | English | € 1995.00 | ||
| 2013-11-25 | 5 | Berlin, Germany | Programming with Qt for Embedded Linux | English | € 1995.00 | ||
| 2013-11-25 | 5 | Berlin, Germany | Programming with Qt | German | € 1995.00 | ||
| 2013-11-25 | 5 | Berlin, Germany | Programming with Qt for Embedded Linux | German | € 1995.00 | ||
| 2013-11-25 | 5 | Paris, France | Programming with Qt 5/Qt Quick 2 | English | € 1995.00 | ||
| 2013-11-25 | 5 | Paris, France | Programming with Qt5/QtQuick2 for Embedded Devices | English | € 1995.00 | ||
| 2013-12-02 | 5 | Berlin, Germany | Programming with Qt and Cascades for BB10 | English | € 1995.00 | ||
| 2013-12-02 | 5 | Toulouse, France | Programming with Qt | English | € 1995.00 | ||
| 2013-12-02 | 5 | Toulouse, France | Programming with Qt for Embedded Linux | English | € 1995.00 | ||
| 2013-12-02 | 5 | Paris, France | Whats new in C++11 / Modern OpenGL with Qt5 | English | € 2295.00 | ||
| 2013-12-02 | 2 | Paris, France | Whats new in C++11 | English | € 1195.00 | ||
| 2013-12-02 | 3 | Houston, Texas, USA | In-depth QgraphicsView | English | $ 1895.00 | ||
| 2013-12-04 | 3 | Paris, France | Modern OpenGL with Qt 5 | English | € 1795.00 | ||
| 2013-12-09 | 3 | Berlin, Germany | Testing with Squish | English | € 1495.00 | ||
| 2013-12-09 | 2 | Houston, Texas, USA | Whats new in C++11 | English | $ 1595.00 | ||
| 2013-12-09 | 5 | Houston, Texas, USA | Whats new in C++11 / Modern OpenGL with Qt5 | English | $ 2895.00 | ||
| 2013-12-09 | 2.5 | Bay Area, California, USA | In-depth Multithreading | English | $ 1595.00 | ||
| 2013-12-09 | 5 | Bay Area, California, USA | In-depth Multithreading / In-depth Model/View | English | $ 2495.00 | ||
| 2013-12-11 | 3 | Houston, Texas, USA | Modern OpenGL with Qt 5 | English | $ 2395.00 | ||
| 2013-12-11 | 2.5 | Bay Area, California, USA | In-depth Model/View | English | $ 1595.00 |
KDAB’s Training Schedule
To flexibly fit our customers’ needs, KDAB plans training courses on a long term basis. There will be at least monthly Qt Training Courses in Europe and at least four a year in the US. It is always possible to register for seats ahead of the released schedule. All training courses are held in English, unless otherwise specified.
KDAB reserves the right to cancel training courses in the case of too few reservations. In case of cancellation, registered participants will be given the option to either change to another date or to receive a full refund. No reservation is guaranteed before a confirmation email has been sent and KDAB has received full payment for the training.
Best Results through Quality and Experience
KDAB is the market leader for Qt Training in both quality and quantity. In cooperation with Nokia, Qt Development Frameworks, KDAB has provided more than 200 Qt Training Courses to satisfied customers worldwide. These customers include IBM, Boeing, Ericsson, Siemens, Nokia, Schlumberger, Michelin, and Paradigm.
Every KDAB trainer is an active software engineer. This vast, practical experience is the main reason for the excellent feedback KDAB receives from our customers. We are reporting from the trenches, not from a training manual:
“KDAB has provided Qt courses to our organization at multiple times and in multiple global locations. They have given our programming organization a jump start on using the Qt system. They are extremely knowledgeable of the Qt libraries” (Veritas DGC).
“My team was very satisfied with the Qt programming course delivered to us on-site. The instructor was knowledgeable and customized the course content to fit our highest needs. The mix of programming examples and exercises were both instructive and useful in real world apps. I would recommend the course to anyone wanting to learn Qt in short order” (IBM Corporation).
