<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.kdab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kdab.com</link>
	<description>The Cross-platform Experts</description>
	<lastBuildDate>Wed, 09 May 2012 20:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>KDAB Announces Product Roadmap</title>
		<link>http://www.kdab.com/kdab-announces-product-roadmap-2/</link>
		<comments>http://www.kdab.com/kdab-announces-product-roadmap-2/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:47:58 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://wp.kdab.com/?p=98</guid>
		<description><![CDATA[July 1st, 2009 KDAB, the Qt Experts, announce their new product roadmap until summer 2010. The roadmap contains changes to the product structure and a release timeline for KDAB&#8217;s products.  At the same time, KDAB announces an introductory offer for the component framework KDCF.  Mirko Böhm,  Director of Software Products at KDAB, explains: &#8220;We&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>July 1st, 2009 
<p>KDAB, the Qt Experts, announce their new product roadmap until summer 2010. The roadmap contains changes to the product structure and a release timeline for KDAB&#8217;s products.  At the same time, KDAB announces an introductory offer for the component framework KDCF.  </p>
<p>Mirko Böhm,  Director of Software Products at KDAB, explains: &#8220;<em>We&#8217;ve been listening to our customers to find out how our software products can fit their needs even better, and today we are announcing a number of changes based on hat feedback. The upcoming features in the roadmap make our products more complete, and &#8211; where possible &#8211; easier to use. I think that with the consolidated product line up, and simplified price structure, it will be easier for our customers to evaluate our products, and to make a buying decision. We will continue to publish roadmap changes to our customers, to make them aware of the direction in which our software modules are heading, and what new features can be expected.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdab.com/kdab-announces-product-roadmap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDAB Recommends FrogLogic&#8217;s Squish</title>
		<link>http://www.kdab.com/kdab-recommends-froglogics-squish/</link>
		<comments>http://www.kdab.com/kdab-recommends-froglogics-squish/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:12:38 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://wp.kdab.com/?p=100</guid>
		<description><![CDATA[Developing rich Qt GUIs requires extensive testing efforts, and the automation of GUI tests adds extra complexity to such tasks. Böhm explains: &#8220;KD Executor has been KDAB&#8217;s Qt GUI testing tool since the days of Qt 3, and it is today competing with FrogLogic&#8217;s Squish. Squish, which shares most of its functionality with KD Executor, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Developing rich Qt GUIs requires extensive testing efforts, and the automation of GUI tests adds extra complexity to such tasks. Böhm explains: &#8220;<em>KD Executor has been KDAB&#8217;s Qt GUI testing tool since the days of Qt 3, and it is today competing with FrogLogic&#8217;s Squish. Squish, which shares most of its functionality with KD Executor, has attracted a much larger user base. Since KDAB is cooperating with FrogLogic in other areas as well, it quickly became apparent that in order to provide maximum value to the customer, we better join forces.</em>&#8220;  KDAB has therefore decided to discontinue development of KD Executor starting in July 2009, and recommend Squish to potential customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdab.com/kdab-recommends-froglogics-squish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDAB first OE Squish training in USA</title>
		<link>http://www.kdab.com/kdab-first-oe-squish-training-in-usa/</link>
		<comments>http://www.kdab.com/kdab-first-oe-squish-training-in-usa/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:12:38 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://wp.kdab.com/?p=144</guid>
		<description><![CDATA[KDAB recently gave its first open enrollment Squish Training Course in the USA. The 3-day course was conducted at our Houston, TX offices by Tobias Nätterlund. Tobias is an experienced Squish trainer and is also the co-author of KDAB&#8217;s Squish training material. KDAB will be offering a further open enrollment Squish course in Houston during [...]]]></description>
			<content:encoded><![CDATA[<p>KDAB recently gave its first open enrollment Squish Training Course in the USA. The 3-day course was conducted at our Houston, TX offices by Tobias Nätterlund.</p>
<p><span id="more-144"></span></p>
<p>Tobias is an experienced Squish trainer and is also the co-author of KDAB&#8217;s Squish training material.</p>
<p>KDAB will be offering a further open enrollment Squish course in Houston during September. In addition there will be two more courses in Berlin in October and December. For more details <a href="index.php?option=com_content&amp;view=article&amp;id=65&amp;Itemid=78">see our Courses Schedule</a>.</p>
<p>KDAB&#8217;s Squish training course helps you understand and get started with Squish, the excellent UI testing tool developed by Froglogic. Participants learn how Squish is much more than a record and playback tool and get hands-on instruction covering Squish scripting and using its many powerful features. <a href="index.php?option=com_content&amp;view=article&amp;id=119&amp;Itemid=119">Read more&#8230;</a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdab.com/kdab-first-oe-squish-training-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDAB to introduce a new product &#8211; KD SOAP</title>
		<link>http://www.kdab.com/kdab-to-introduce-a-new-product-kd-soap/</link>
		<comments>http://www.kdab.com/kdab-to-introduce-a-new-product-kd-soap/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 18:56:39 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://wp.kdab.com/?p=145</guid>
		<description><![CDATA[KD SOAP will consist of a library and associated tools for accessing web services in applications built on Nokia&#8217;s Qt Development Framework. SOAP is a standard for describing objects and methods of a machine accessible service on the web in an XML format, allowing transfer of structured data and remote method invocations over HTTP. The [...]]]></description>
			<content:encoded><![CDATA[<p>KD SOAP will consist of a library and associated tools for accessing web services in applications built on Nokia&#8217;s Qt Development Framework.</p>
<p><span id="more-145"></span></p>
<p>SOAP is a standard for describing objects and methods of a machine accessible service on the web in an XML format, allowing transfer of structured data and remote method invocations over HTTP.</p>
<p>The library will provide an abstraction layer for both the actual transport as well as the construction of data objects and method calls. The latter relieves application developers from manually writing XML marshalling and demarshalling code, allowing them to build arbitrary complex data structures using simple C++ classes. The transport abstraction will provide both synchronous as well as Qt signal/slot based asynchronous remote method call and response handling.</p>
<p>The tools delivered alongside the library will provide additional means for increasing developer productivity by generating proxy API for a target web service, based on its formal WSDL service description. Using classes generated by this approach adds build time type checking and in-process like object behavior, i.e. using C++ data types as parameters and return values of each of the web service&#8217;s methods.</p>
<p>KD SOAP will be shipped with a renewable 1 year&#8217;s support included.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdab.com/kdab-to-introduce-a-new-product-kd-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-depth Qt Training in conjunction with DevDays</title>
		<link>http://www.kdab.com/in-depth-qt-training-in-conjunction-with-devdays/</link>
		<comments>http://www.kdab.com/in-depth-qt-training-in-conjunction-with-devdays/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:01:45 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://wp.kdab.com/?p=147</guid>
		<description><![CDATA[Are you attending Qt Developer Days? While you are there, why not stick around for a few more days of intense Qt training? Immediately after Qt Developer Days, KDAB is offering two specialized in-depth training courses, namely their in-depth QGraphicsView and in-depth multi-threading with Qt. Both training courses will run from Thursday to Saturday just [...]]]></description>
			<content:encoded><![CDATA[<p>Are you attending Qt Developer Days? While you are there, why not stick around for a few more days of intense Qt training?</p>
<p><span id="more-147"></span></p>
<p>Immediately after Qt Developer Days, KDAB is offering two specialized in-depth training courses, namely their in-depth QGraphicsView and in-depth multi-threading with Qt. Both training courses will run from Thursday to Saturday just after Qt Developer Days in both Munich and in San Francisco.</p>
<p>In the in-depth QGraphicsView training you will learn all about the Graphics View framework, featuring advanced topics like animations and optimizations. The training includes several examples and labs, tailored to each use-case (advanced user interfaces, embedded/mobile applications, custom widgets, games) as well as best practices and tips from a seasoned Graphics View programmer who&#8217;s seen it all (well, almost).</p>
<p>In the Multi-threading training course you will dive in by learning how threading interacts with the Qt object model. After this you will learn about the main goals of multi-threading &#8212; responsiveness and performance &#8212; and look at how the architecture of a multi-threaded application with Qt can be designed. The course concludes looking at trickier issues like global resource usage optimization, load scheduling and debugging techniques. Alongside this, important multi-threading basics will be covered, not only well-known ones like exception safety, reentrancy and thread safety, but also more advanced topics like lock contention in containers, or the relation between implicit sharing and sharing data between threads.</p>
<p>Both classes require prior working knowledge with Qt, but not necessarily with QGraphicsView or concurrency.<a href="in-depth"> </a><a href="in-depth">Click here for more information and to sign up.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdab.com/in-depth-qt-training-in-conjunction-with-devdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet KDAB at Qt Developer Days 2010</title>
		<link>http://www.kdab.com/meet-kdab-at-qt-developer-days-2010/</link>
		<comments>http://www.kdab.com/meet-kdab-at-qt-developer-days-2010/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 11:54:54 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://wp.kdab.com/?p=148</guid>
		<description><![CDATA[KDAB will be present at Qt Developer Days in Munich and San Francisco. Come to visit us at our booth in the exhibition space, our experts will be on hand to discuss KDAB Qt consulting, training and products. As a Qt Partner we are also happy to offer you and your colleagues a €50/$50 discount [...]]]></description>
			<content:encoded><![CDATA[<p>KDAB will be present at Qt Developer Days in Munich and San Francisco. Come to visit us at our booth in the exhibition space, our experts will be on hand to discuss KDAB Qt consulting, training and products.
<br /><span id="more-148"></span>
</p>
<p>As a Qt Partner we are also happy to offer you and your colleagues a €50/$50 discount off the registration fee. <a href="index.php?option=com_content&amp;view=article&amp;id=189">Click here to get the discount code</a>. We look forward to meeting you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdab.com/meet-kdab-at-qt-developer-days-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book your seat for DevDays in-depth Qt training</title>
		<link>http://www.kdab.com/book-your-seat-for-devdays-in-depth-qt-training/</link>
		<comments>http://www.kdab.com/book-your-seat-for-devdays-in-depth-qt-training/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:09:02 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://wp.kdab.com/?p=149</guid>
		<description><![CDATA[If you are attending Qt Developer Days why not stay around for a few more days of intense Qt training at the same venue? We still have places available for both Munich and San Francisco events. Immediately after Qt Developer Days, KDAB is offering two specialized in-depth training courses, in-depth QGraphicsView and in-depth multi-threading with [...]]]></description>
			<content:encoded><![CDATA[<p>If you are attending Qt Developer Days why not stay around for a few more days of intense Qt training at the same venue? We still have places available for both Munich and San Francisco events.
<br /><span id="more-149"></span>
</p>
<p>Immediately after Qt Developer Days, KDAB is offering two specialized in-depth training courses, <strong>in-depth QGraphicsView</strong> and <strong>in-depth multi-threading with Qt</strong>. Both courses will be run from Thursday to Saturday at the same venue in both Munich and in San Francisco.</p>
<p>Don&#8217;t miss this chance to combine Developer Days with a unique Qt training opportunity, both for the price of one trip.</p>
<p><em><a href="in-depth">Click here for more information and to sign up.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdab.com/book-your-seat-for-devdays-in-depth-qt-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Eirik Midttun</title>
		<link>http://www.kdab.com/interview-with-eirik-midttun/</link>
		<comments>http://www.kdab.com/interview-with-eirik-midttun/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:12:05 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://wp.kdab.com/?p=150</guid>
		<description><![CDATA[Nordic Semiconductor project manager, Eirik Midttun, talks about working with KDAB and Bluetooth low energy. KDAB was recently brought in by Nordic Semiconductor ASA to assist with Qt user interface development. Nordic Semiconductor are developing a Bluetooth low energy radio chip, and wanted to offer their customers an easy-to-us tool to configure it. In addition [...]]]></description>
			<content:encoded><![CDATA[<p>Nordic Semiconductor project manager, Eirik Midttun, talks about working with KDAB and Bluetooth low energy.</p>
<p><span id="more-150"></span>
</p>
<p>KDAB was recently brought in by Nordic Semiconductor ASA to assist with Qt user interface development. Nordic Semiconductor are developing a <strong>Bluetooth low energy</strong> radio chip, and wanted to offer their customers an easy-to-us tool to configure it. In addition to Qt consulting KDAB also ran a 5-day Qt training course.</p>
<p>Nordic Semiconductor project manager, Eirik Midttun, graciously agreed to be interviewed by KDAB&#8217;s Don Tait about their experience of working with KDAB. The interview gives a unique snapshot of issues around the development of <strong>Bluetooth low energy</strong> and how KDAB was able to help. <em><a href="index.php?option=com_content&amp;view=article&amp;id=190">Read the interview here&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdab.com/interview-with-eirik-midttun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% discount off post-DevDays QGraphicsView training</title>
		<link>http://www.kdab.com/25-discount-off-post-devdays-qgraphicsview-training/</link>
		<comments>http://www.kdab.com/25-discount-off-post-devdays-qgraphicsview-training/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 10:11:08 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://wp.kdab.com/?p=151</guid>
		<description><![CDATA[KDAB is offering you a stunning 25% discount off of the normal price for the in-depth QGraphicsView training course being held immediately after Qt Developer Days. The 3-day courses in Munich and San Francisco will allow you to attend both DevDays and the training course for the price of one trip. The new price will [...]]]></description>
			<content:encoded><![CDATA[<p>KDAB is offering you a stunning 25% discount off of the normal price for the in-depth QGraphicsView training course being held immediately after Qt Developer Days.</p>
<p><span id="more-151"></span></p>
<p>The 3-day courses in Munich and San Francisco will allow you to attend both DevDays and the training course for the price of one trip. The new price will be €1195/$1495 instead of the published €1595/$1995, a huge €400/$500 reduction.</p>
<p>QGraphicsView is the cornerstone for the future of graphics in Qt and plays a key part in the creation of next-generation, beautiful, dynamic and stunning user interfaces. It forms the basis for emerging technologies such as QML and the upcoming Meego UI components and is tightly coupled with the animation framework.</p>
<p>This training course aims to provide participants with a detailed understanding of the inner workings and features of the powerful QGraphicsView framework. Our Qt expert trainers will also provide real-world advice, covering topics like best usage and optimization.</p>
<p><a href="index.php?option=com_content&amp;view=article&amp;id=184#book">Book online and get your 25% discount</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdab.com/25-discount-off-post-devdays-qgraphicsview-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squish Cheat sheet</title>
		<link>http://www.kdab.com/squish-cheat-sheet/</link>
		<comments>http://www.kdab.com/squish-cheat-sheet/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:43:01 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://wp.kdab.com/?p=153</guid>
		<description><![CDATA[The Squish experts at KDAB know that you get the most out of Squish if you rewrite the scripts after recording.&#160; Read about Squish guidelines, tips and tricks from KDAB&#8217;s&#160; Tobias Nätterlund, now available on the Qt Developer Network wiki&#8230; That, however, requires that you know the basis of the squish commands. To help you [...]]]></description>
			<content:encoded><![CDATA[<p>The Squish experts at KDAB know that you get the most out of Squish if you rewrite the scripts after recording.&nbsp;</p>
<p><span id="more-153"></span></p>
<p>Read about Squish guidelines, tips and tricks from KDAB&#8217;s&nbsp; Tobias Nätterlund, now available on the <a href="http://developer.qt.nokia.com/wiki/Category:Tools::Squish">Qt Developer Network wiki&#8230;</a>
<p>That, however, requires that you know the basis of the squish commands. To help you with that, KDAB have created a one page cheat sheet that is ready to print and push under your keyboard. You can download it for free from <a href="component/content/article/194">this link.</a></p>
<p>While we are at it, did you know there also is a cheat sheet for Qt Creator? You can download it from <a href="index.php?option=com_content&amp;view=article&amp;id=126">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdab.com/squish-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 11/18 queries in 0.028 seconds using disk: basic

Served from: www.kdab.com @ 2012-05-17 10:02:13 -->
